Bathroom Repair & Renovation

Bathroom Tile/Bathtub/Mold Removal & Shower Walls/Bathtub Installation

2011-04-15_08-30-15_335.jpg (1441565 bytes)2011-04-15_08-30-31_306.jpg (1490300 bytes)wpe1E.jpg (264769 bytes)wpe1.jpg (224590 bytes)2011-04-15_08-31-09_292.jpg (1642331 bytes)2011-04-15_08-31-23_594.jpg (1402749 bytes)2011-04-15_08-31-32_316.jpg (1146865 bytes)2011-04-15_08-30-48_213.jpg (1606850 bytes)

2011-04-15_08-57-20_377.jpg (1683844 bytes)2011-04-15_08-56-33_749.jpg (1354031 bytes)2011-04-15_08-56-42_336.jpg (1533349 bytes)2011-04-15_08-56-53_528.jpg (1390211 bytes)2011-04-15_09-06-15_777.jpg (1581187 bytes)2011-04-15_09-06-24_491.jpg (1657403 bytes)2011-04-15_09-16-11_201.jpg (1694072 bytes)2011-04-15_09-15-58_282.jpg (1728720 bytes)

2011-04-15_08-57-05_310.jpg (1587632 bytes)2011-04-15_12-58-48_155.jpg (1639862 bytes)2011-04-15_12-59-12_856.jpg (1475721 bytes)2011-04-15_12-58-58_311.jpg (1775852 bytes)2011-04-15_14-47-26_48.jpg (1562300 bytes)2011-04-15_14-47-46_634.jpg (1828856 bytes)2011-04-15_14-47-53_805.jpg (1511193 bytes)2011-04-15_14-48-27_115.jpg (1492411 bytes)

2011-04-15_12-02-35_342.jpg (1625774 bytes)2011-04-15_16-21-34_304.jpg (1503484 bytes)2011-04-16_08-08-12_911.jpg (1795236 bytes)2011-04-16_08-08-23_248.jpg (1520370 bytes)2011-04-16_08-08-31_247.jpg (1596447 bytes)2011-04-16_08-08-38_913.jpg (1479428 bytes)2011-04-16_08-08-46_851.jpg (1657537 bytes)2011-04-16_08-15-27_498.jpg (1643873 bytes)

2011-04-16_08-15-36_647.jpg (1848693 bytes)2011-04-16_08-15-49_772.jpg (1580803 bytes)2011-04-16_08-15-57_655.jpg (1534212 bytes)2011-04-16_08-23-57_218.jpg (1505366 bytes)2011-04-16_08-46-06_237.jpg (1341630 bytes)2011-04-16_08-46-15_792.jpg (1633448 bytes)2011-04-16_09-07-41_6.jpg (1789891 bytes)2011-04-16_09-07-49_175.jpg (1608854 bytes)

2011-04-16_09-07-56_357.jpg (1631046 bytes)2011-04-16_09-44-42_929.jpg (1531443 bytes)2011-04-16_09-44-50_970.jpg (1321301 bytes)2011-04-16_09-45-02_963.jpg (1475338 bytes)2011-04-16_10-48-20_99.jpg (1378341 bytes)2011-04-16_10-48-30_414.jpg (1401573 bytes)2011-04-16_11-20-15_955.jpg (1416254 bytes)2011-04-16_11-20-23_990.jpg (1377867 bytes)

2011-04-16_11-20-31_431.jpg (1692712 bytes)2011-04-16_11-55-08_530.jpg (1434159 bytes)2011-04-16_11-55-44_457.jpg (1243445 bytes)2011-04-16_11-55-52_497.jpg (1477201 bytes)2011-04-16_11-56-01_655.jpg (1543221 bytes)2011-04-16_13-38-57_840.jpg (1513703 bytes)2011-04-16_13-39-04_435.jpg (1416306 bytes)2011-04-16_13-39-11_808.jpg (1491502 bytes)

2011-04-16_13-39-19_794.jpg (1173789 bytes)2011-04-16_13-39-42_184.jpg (1196948 bytes)2011-04-16_13-39-35_164.jpg (1448170 bytes)2011-04-16_13-39-53_699.jpg (1425740 bytes)2011-04-17_08-20-59_363.jpg (1498461 bytes)2011-04-17_08-21-22_182.jpg (1376363 bytes)2011-04-17_08-21-35_448.jpg (1273340 bytes)2011-04-17_08-22-08_505.jpg (1381615 bytes)

2011-04-17_08-22-15_554.jpg (1282891 bytes)2011-04-17_08-22-22_813.jpg (1472330 bytes)2011-04-17_10-09-02_849.jpg (1206095 bytes)2011-04-17_10-09-10_426.jpg (1364594 bytes)2011-04-17_10-09-18_256.jpg (1479222 bytes)2011-04-17_10-09-31_614.jpg (1269733 bytes)2011-04-17_10-09-39_217.jpg (1554000 bytes)2011-04-17_10-09-51_3.jpg (1490023 bytes)

2011-04-17_10-10-08_801.jpg (1249852 bytes)2011-04-17_10-10-30_990.jpg (1335329 bytes)2011-04-17_10-10-37_580.jpg (1604076 bytes)2011-04-17_10-10-52_335.jpg (1868072 bytes)2011-04-17_10-11-00_209.jpg (2033405 bytes)2011-04-17_11-48-24_178.jpg (1251361 bytes)2011-04-17_11-48-44_530.jpg (1671155 bytes)2011-04-17_11-49-12_314.jpg (1222409 bytes)

2011-04-17_11-49-20_77.jpg (1477328 bytes)2011-04-17_11-49-42_890.jpg (1345068 bytes)2011-04-17_11-49-50_946.jpg (1125174 bytes)2011-04-17_11-50-01_598.jpg (2012505 bytes)2011-04-17_14-04-02_399.jpg (1394340 bytes)2011-04-17_14-04-09_8.jpg (1184111 bytes)2011-04-17_14-04-18_582.jpg (1571878 bytes)2011-04-17_14-04-27_854.jpg (1254236 bytes)

2011-04-17_14-04-55_867.jpg (1187672 bytes)2011-04-17_14-05-05_804.jpg (1108770 bytes)2011-04-17_14-05-15_902.jpg (1493754 bytes)2011-04-17_14-05-26_956.jpg (1958751 bytes)2011-04-17_14-05-44_612.jpg (1689672 bytes)2011-04-17_15-36-48_557.jpg (1413649 bytes)2011-04-17_15-36-58_721.jpg (1485314 bytes)2011-04-17_15-37-08_681.jpg (1359014 bytes)

2011-04-17_15-37-21_925.jpg (1917068 bytes)2011-04-17_15-37-35_706.jpg (1714045 bytes)2011-04-17_15-37-56_341.jpg (1339396 bytes)2011-04-18_10-37-35_984.jpg (1540326 bytes)2011-04-18_10-43-20_758.jpg (1855556 bytes)

2011-04-18_11-02-17_800.jpg (1530753 bytes)2011-04-18_14-43-48_970.jpg (1471740 bytes)2011-04-18_14-44-04_92.jpg (1907584 bytes)2011-04-18_14-44-15_943.jpg (1577720 bytes)2011-04-18_14-44-46_986.jpg (1590457 bytes)2011-04-18_14-44-59_897.jpg (1437359 bytes)2011-04-18_14-45-25_528.jpg (1661506 bytes)2011-04-18_14-45-41_426.jpg (1185083 bytes)

2011-04-18_14-45-50_794.jpg (1360924 bytes)2011-04-18_14-46-05_355.jpg (1842702 bytes)2011-04-18_14-47-05_6.jpg (1152719 bytes)2011-04-18_14-47-29_934.jpg (1167758 bytes)2011-04-18_14-47-47_74.jpg (1461045 bytes)

 

Master Bathroom Shower Walls Replacement, Ceiling Alteration, & ExactTemp Thermostatic Faucet Installation

MB2_1.jpg (1437036 bytes)MB2_2.jpg (1405786 bytes)MB2_3.jpg (1469197 bytes)MB2_4.jpg (1424906 bytes)MB2_5.jpg (1248351 bytes)MB2_6.jpg (1736445 bytes)MB2_7.jpg (1918733 bytes)MB2_8.jpg (1646022 bytes)

 

m1.jpg (1533849 bytes)m2.jpg (1227175 bytes)m3.jpg (1390057 bytes)m4.jpg (1296619 bytes)m5.jpg (2048005 bytes)m6.jpg (1710042 bytes)m7.jpg (1877272 bytes)m8.jpg (1791143 bytes)

m18.jpg (1757199 bytes)m9.jpg (1757185 bytes)m10.jpg (1577095 bytes)m11.jpg (1562624 bytes)m12.jpg (1725936 bytes)m13.jpg (1276191 bytes)m14.jpg (1717783 bytes)m15.jpg (1703141 bytes)

m16.jpg (1868727 bytes)m17.jpg (1943399 bytes)2011-03-20_17-58-32_148.jpg (1761309 bytes)2011-03-20_17-58-48_921.jpg (1761757 bytes)2011-03-20_17-59-00_755.jpg (1422869 bytes)2011-03-20_17-59-11_867.jpg (1871258 bytes)2011-03-20_18-37-34_153.jpg (1711837 bytes)2011-03-20_18-48-30_663.jpg (1880904 bytes)

2011-03-20_19-01-37_229.jpg (1686504 bytes)2011-03-20_19-22-50_615.jpg (1987575 bytes)2011-03-20_19-22-57_136.jpg (1667137 bytes)2011-03-20_19-46-14_751.jpg (2052146 bytes)2011-03-20_19-46-22_720.jpg (1778700 bytes)2011-03-21_08-55-50_243.jpg (2022956 bytes)2011-03-21_08-56-11_767.jpg (1855699 bytes)2011-03-21_08-56-20_656.jpg (1828529 bytes)

2011-03-21_08-56-28_918.jpg (1761763 bytes)2011-03-21_09-01-07_387.jpg (1711081 bytes)2011-03-21_09-01-16_169.jpg (1540124 bytes)2011-03-21_09-01-24_969.jpg (1531480 bytes)2011-03-21_09-01-38_657.jpg (1433454 bytes)2011-03-21_09-02-10_123.jpg (1724272 bytes)2011-03-21_09-15-42_39.jpg (1269338 bytes)2011-03-21_09-15-49_472.jpg (1254703 bytes)

2011-03-21_09-16-00_112.jpg (1411920 bytes)2011-03-21_09-16-07_222.jpg (1377467 bytes)2011-03-21_09-55-51_745.jpg (1505250 bytes)2011-03-21_09-56-23_323.jpg (1645972 bytes)2011-03-21_09-56-45_603.jpg (1673873 bytes)2011-03-21_10-17-51_929.jpg (1492596 bytes)2011-03-21_10-54-12_655.jpg (1545213 bytes)2011-03-21_10-54-19_176.jpg (1824136 bytes)

2011-03-21_10-54-28_852.jpg (1802656 bytes)2011-03-21_10-58-00_389.jpg (2193210 bytes)2011-03-21_10-58-08_587.jpg (2070444 bytes)2011-03-21_11-09-39_583.jpg (1542612 bytes)2011-03-21_11-37-34_979.jpg (1582201 bytes)2011-03-21_11-49-18_276.jpg (1467608 bytes)2011-03-21_11-49-30_393.jpg (1657684 bytes)2011-03-21_12-56-59_278.jpg (1725865 bytes)

2011-03-21_12-57-10_26.jpg (1464895 bytes)2011-03-21_12-57-16_818.jpg (1649606 bytes)2011-03-21_12-57-24_988.jpg (1808670 bytes)2011-03-21_14-21-12_28.jpg (1659027 bytes)2011-03-21_14-21-20_575.jpg (1629028 bytes)2011-03-21_14-21-35_640.jpg (1629779 bytes)2011-03-21_15-08-19_926.jpg (1685466 bytes)2011-03-21_20-09-46_300.jpg (1550262 bytes)

2011-03-21_15-08-32_404.jpg (1464038 bytes)2011-03-21_17-49-52_687.jpg (1606390 bytes)2011-03-21_17-49-59_256.jpg (1595398 bytes)2011-03-21_17-50-10_258.jpg (1812439 bytes)2011-03-21_17-50-17_543.jpg (1639093 bytes)2011-03-21_20-09-23_294.jpg (1792584 bytes)2011-03-21_20-09-30_399.jpg (1742523 bytes)2011-03-21_20-09-37_187.jpg (1631547 bytes)

2011-03-22_14-08-44_28.jpg (1789606 bytes)2011-03-22_08-57-06_252.jpg (1560234 bytes)2011-03-22_08-57-26_603.jpg (1876331 bytes)2011-03-22_09-20-07_145.jpg (1655704 bytes)2011-03-22_11-15-55_407.jpg (1733309 bytes)2011-03-22_11-16-14_139.jpg (1640633 bytes)2011-03-22_11-16-26_152.jpg (1615082 bytes)2011-03-22_11-16-33_834.jpg (1545387 bytes)

2011-03-22_11-16-54_89.jpg (1240045 bytes)2011-03-22_12-05-29_786.jpg (1957880 bytes)2011-03-22_12-05-37_387.jpg (1796786 bytes)2011-03-22_12-06-05_400.jpg (1903442 bytes)2011-03-22_13-32-59_618.jpg (1705172 bytes)2011-03-22_13-33-07_43.jpg (1649296 bytes)2011-03-22_13-33-15_597.jpg (1880568 bytes)2011-03-22_13-33-25_788.jpg (1320238 bytes)

2011-03-22_13-33-32_634.jpg (1983376 bytes)2011-03-22_13-33-44_726.jpg (1991937 bytes)2011-03-22_14-08-09_282.jpg (1889412 bytes)2011-03-22_14-08-19_814.jpg (1394903 bytes)2011-03-22_14-08-26_900.jpg (1886868 bytes)2011-03-22_14-08-33_238.jpg (1996834 bytes)2011-03-23_08-52-43_319.jpg (1662828 bytes)2011-03-23_08-53-01_517.jpg (1597224 bytes)

2011-03-23_08-53-14_474.jpg (1253910 bytes)2011-03-23_08-53-26_787.jpg (1400863 bytes)2011-03-23_09-23-32_729.jpg (1884700 bytes)2011-03-23_09-23-43_93.jpg (1252767 bytes)2011-03-23_09-23-55_741.jpg (1286529 bytes)2011-03-23_09-24-09_852.jpg (1621081 bytes)2011-03-23_10-13-10_980.jpg (1835397 bytes)2011-03-23_12-24-56_163.jpg (1527305 bytes)

2011-03-23_12-25-04_936.jpg (1516156 bytes)2011-03-23_12-25-19_786.jpg (1547219 bytes)2011-03-23_12-25-29_696.jpg (1929783 bytes)2011-03-23_12-25-43_429.jpg (1581379 bytes)2011-03-23_15-39-02_392.jpg (1621578 bytes)2011-03-23_15-39-37_254.jpg (1610828 bytes)2011-03-23_15-39-16_915.jpg (1751532 bytes)2011-03-23_15-39-27_588.jpg (1480696 bytes)

 

 

Second Bathroom Shower Wall Removal & Installation, ExactTemp Thermostatic Faucet Installation, & Paint Walls

MB2_9.jpg (1777475 bytes)MB2_10.jpg (1865187 bytes)MB2_11.jpg (1854309 bytes)MB2_12.jpg (1708496 bytes)MB2_13.jpg (1512234 bytes)MB2_14.jpg (1381734 bytes)MB2_15.jpg (1234647 bytes)MB2_16.jpg (1201427 bytes)MB2_17.jpg (1444363 bytes)

MB2_22.jpg (1874954 bytes)MB2_23.jpg (1652411 bytes)MB2_24.jpg (1793907 bytes)MB2_25.jpg (1740482 bytes)MB2_26.jpg (1671028 bytes)MB2_27.jpg (1718610 bytes)MB2_28.jpg (1973425 bytes)MB2_29.jpg (1739150 bytes)MB2_30.jpg (1894701 bytes)

MB2_31.jpg (1702735 bytes)MB2_32.jpg (1690990 bytes)MB2_33.jpg (1734799 bytes)MB2_34.jpg (1664201 bytes)MB2_35.jpg (1361211 bytes)MB2_36.jpg (1373505 bytes)MB2_37.jpg (1627710 bytes)MB2_39.jpg (1642869 bytes)MB2_40.jpg (1757068 bytes)

MB2_41.jpg (1662424 bytes)MB2_42.jpg (1395888 bytes)MB2_43.jpg (1641440 bytes)MB2_44.jpg (1570692 bytes)MB2_45.jpg (1498238 bytes)MB2_46.jpg (1464596 bytes)MB2_49.jpg (1595021 bytes)MB2_50.jpg (1638851 bytes)MB2_51.jpg (1431927 bytes)

MB2_52.jpg (1872647 bytes)MB2_53.jpg (1567862 bytes)mb2_54.jpg (1692917 bytes)MB2_55.jpg (1512168 bytes)MB2_56.jpg (1416340 bytes)MB2_47.jpg (1655838 bytes)MB2_48.jpg (1477271 bytes)MB2_57.jpg (1580866 bytes)MB2_58.jpg (1476332 bytes)

MB2_59.jpg (1592456 bytes)MB2_60.jpg (1571961 bytes)MB2_61.jpg (1497602 bytes)MB2_62.jpg (1466876 bytes)MB2_63.jpg (1673340 bytes)MB2_64.jpg (1349479 bytes)MB2_66.jpg (1419493 bytes)MB2_67.jpg (1596583 bytes)MB2_68.jpg (1548146 bytes)

MB2_69.jpg (1626106 bytes)MB2_70.jpg (1675661 bytes)MB2_71.jpg (1638958 bytes)MB2_72.jpg (1495208 bytes)MB2_73.jpg (1357822 bytes)MB2_74.jpg (1397194 bytes)MB2_75.jpg (1586515 bytes)MB2_77.jpg (1593313 bytes)MB2_78.jpg (1450954 bytes)

MB2_79.jpg (1280199 bytes)MB2_80.jpg (1468645 bytes)MB2_81.jpg (1234239 bytes)MB2_82.jpg (1237293 bytes)MB2_83.jpg (1463581 bytes)MB2_84.jpg (1371125 bytes)MB2_85.jpg (1665513 bytes)MB2_86.jpg (1646052 bytes)MB2_87.jpg (1822633 bytes)

MB2_89.jpg (1413392 bytes)MB2_90.jpg (1521786 bytes)MB2_91.jpg (1355534 bytes)MB2_92.jpg (1903654 bytes)MB2_93.jpg (1458402 bytes)MB2_94.jpg (1573104 bytes)MB2_95.jpg (1698365 bytes)MB2_96.jpg (1832912 bytes)

 

5137 Pebble Brook Drive

Electric Floor Heat & Tile Installation

            Tile and electric heat was a product that Stanley & Carolyn Matthews desired to be installed in her master bathroom.  The process consumed approximately 21 working days to complete.  The installation method required numerous steps for tile laying preparation, process, and completion.  Information and depictions are provided through a process of method explanation and product placement reference.

Changing the bathroom floor to tile, from carpet, is a process that will prevent water absorption and stain tribulations.  The pictures labeled one through three, shown below, provide depictions of the original floor, after removal of removal of the toilet, pad, doors, and carpet introduced a blank slate for the addition of heated coils and tile.

Picture 1

Picture 2

Picture 3

 

 

            After the floor was clear of all types of restrictive debris, ¼” fiberock was chosen to strengthen the wood floor and provide an insulating barrier for the heat coils.  The fiberock laying process provided some additional insight into the possible additional locations which could provide additional pleasure and use for the heat coils.  The Thermosoft heat coil configuration provided versatile possibilities for installation.  The coils had innovative engineering and design to allow for disassembles into a single flexible heat wire.  The single wire could be route around small ledges and steps.  The decision was made to install the coil around the power tub.  Following the installation of the fiberock and Thermosoft coil routing, the programmable thermostat needed to be installed.  The thermostat was chosen to be installed next to the power tub timer control.  The thermostat required the installation of a thermometer to regulate the temperature of the coils.  An additional thermometer was installed next to the original for backup tactics on the floor below the thermostat.  The 115 VAC power was connected to the tub power location, under the wood surround.  The following five pictures provide additional insight to the completed tasks mentioned about the fiberock, Thermosoft, and thermostat.

Picture 4

Picture 5

Picture 6

Picture 7

Picture 8

Picture 9

 

 

 

 

Following the completion of electric portion of the installation process, the mechanical process was initiated.  The tile fitting an adhesion was a challenging and intense process to provide a pleasing and functional installation.  Pictures ten through thirty-seven provide depiction of the complete tile lament process.  The size of the bathroom floor was measured to be twelve by twelve feet, neglecting the power tub, washer/ dryer indention, and closet expansions.  Additional six inch wall tile and decretive trim was used to surround the water cycling fixtures.  Added attention was also provided for the step attached to the power tub enclosure, toilet down spout holes, and power tub access covers. 

Picture 10

Picture 11

Picture 12

Picture 13

Picture 14

Picture 15

Picture 16

Picture 17

Picture 18

Picture 19

Picture 20

Picture 21

Picture 22

Picture 23

Picture 24

Picture 25

Picture 26

Picture 27

Picture 28

Picture 29

Picture 30

 

 

Picture 32

 

 

Picture 33

Picture 34

Picture 31

Picture 35

 

Picture 36

 

 

Picture 37

 

 

 

 

 

            Connecting the tile through application of mortar provided the desired finish appearance.  The application of grout provided many tasks and problems that needed to be conquered.  Edges of the power tub enclosure and at top of the wall tile needed to be sculptured to a round shape, by hand and friction oriented tools.  The following pictures provide some supplementary information about the dirty process.

Picture 38

Picture 39

Picture 40

Picture 41

Picture 42

Picture 43

Picture 44

Picture 45

Picture 46

Picture 47

Picture 48

Picture 49

Picture 50

 

 

Picture 52

Picture 53

Picture 55

Picture 51

Picture 54

Picture 56

            The final pictures show the completion of the electric heat floor and tile installation.  Doors were installed back to the original specifications.  Final cleaning was performed and considered to be acceptable by Stanley & Carolyn.  The remaining pictures are labeled fifty-seven through sixty-three.

Picture 57

Picture 59

Picture 61

Picture 62

Picture 58

Picture 60

Picture 63

            A few months past the completion date, a change in grout color was chosen to apply a thin layer over the original selection.  The remaining pictures provide the final appearance of the bathroom.

Picture 64

Picture 65

Picture 66

 

 

 

Picture 67

0217091140.jpg (418903 bytes)

0217091103.jpg (462825 bytes)

0217091103a.jpg (327491 bytes)

0217091103b.jpg (392435 bytes)

0219091622a.jpg (330483 bytes)

0218090927.jpg (392849 bytes)

0218091346a.jpg (406022 bytes)

0218091457.jpg (432568 bytes)

0219091418.jpg (428384 bytes)

0219091418a.jpg (474978 bytes)

0219091419.jpg (411152 bytes)

0219091419a.jpg (424470 bytes)

0219091621.jpg (404779 bytes)

0219091621a.jpg (422059 bytes)

0219091622.jpg (380410 bytes)

0220091527a.jpg (435042 bytes)

0220091527b.jpg (405530 bytes)

0220091527c.jpg (408246 bytes)

0220091527d.jpg (390240 bytes)

0220091528.jpg (444220 bytes)

0220091527.jpg (384445 bytes)

0225091343a.jpg (381311 bytes)

0225091249.jpg (374198 bytes)

0225091249a.jpg (393070 bytes)

0225091249b.jpg (311994 bytes)

0225091343.jpg (431048 bytes)

0228091144.jpg (428313 bytes)

0228091144a.jpg (317115 bytes)

0228091145.jpg (348378 bytes)

0228091143.jpg (354962 bytes)

0228091143a.jpg (429900 bytes)

0501090926.jpg (445105 bytes)

0501090927.jpg (400543 bytes)

0501090927a.jpg (326246 bytes)

0501090928.jpg (429477 bytes)

 

IMG_0817.JPG (1220897 bytes)

IMG_0813.JPG (657900 bytes)

IMG_0814.JPG (1271603 bytes)

IMG_0815.JPG (1311469 bytes)

IMG_0816.JPG (1283280 bytes)

0131091559a.jpg (462467 bytes)

0131091600.jpg (483295 bytes)

0131091558a.jpg (428336 bytes)

0131091559.jpg (370869 bytes)

0103091423a.jpg (325961 bytes)

0131091559a.jpg (462467 bytes)

0131091600.jpg (483295 bytes)

0131091558a.jpg (428336 bytes)

0131091559.jpg (370869 bytes)

0207091607b.jpg (432626 bytes)

0207091606.jpg (374835 bytes)

0207091607.jpg (359693 bytes)

0207091607a.jpg (390907 bytes)

0207091607c.jpg (408975 bytes)

0212091032a.jpg (400428 bytes)

0212091057.jpg (388780 bytes)

0212091057a.jpg (391817 bytes)

0212091408.jpg (445729 bytes)

0212091408a.jpg (465637 bytes)

0212091032.jpg (391021 bytes)

0216091331a.jpg (434007 bytes)

0216091331b.jpg (452067 bytes)

0216091335.jpg (439800 bytes)

0216091330.jpg (440305 bytes)

0216091331.jpg (423231 bytes)

0217091021a.jpg (359379 bytes)

0216091331a.jpg (434007 bytes)

0217090918a.jpg (433582 bytes)

0217091021.jpg (446288 bytes)

0217090918.jpg (394202 bytes)

0217091021b.jpg (381647 bytes)

 

5157 Pebble Brook Drive

Electric Floor Heat & Tile Installation

Tile and electric heat was a product that Helen LaBelle desired to be installed in her secondary bathroom.  The process consumed approximately seven working days to complete.  The installation method required numerous steps for tile laying preparation, process, and completion.  Information and depictions are provided through a process of method explanation and product placement reference.

            Changing the bathroom floor to tile, from carpet, is a process that will prevent water absorption and stain tribulations.  The pictures labeled one through five, shown below, provide depictions of the original carpeted floor. 

Picture 1

Picture 2

 

Picture 3

 

Picture 4

Picture 5

 

 

 

 

 

 

Removal of the toilet, pad, doors, and carpet introduced a blank slate for the addition of heated coils and tile.  Pictures five through twelve represent visual representation of the floor stripped down to the cement slab.

Picture 5

Picture 6

Picture 7

Picture 8

Picture 9

Picture 10

Picture 11

Picture 12

            Removal of the floor trim allows for a cleaner installation of the tile and allows for compensation of the additional increase of height for the cement board, heat coils, and tile.  A label system was the chosen method for trim removal.  Painters tape labeled with letters of the alphabet provided directions for reinstallation following tile installation.  The labels are revealed with pictures thirteen up to twenty-four.

Picture 13

Picture 14

Picture 15

Picture 16

Picture 17

Picture 18

Picture 19

Picture 20

Picture 21

Picture 22

Picture 23

Picture 24

Removal of the trim was accomplished with a crow bar, hammer, and patience.  Pictures twenty-five through twenty-eight provide visual copies of the floor without trim.

Picture 25

Picture 26

Picture 27

Picture 28

Since the floor was clear of all restrictions, the electric heat coils was the first product to be installed.  The coils have a diameter of 1/8 inch; cement board at 1/4 inch seemed to be the best option to level the floor with the coils.  Seven sheets of five by three fiberock were altered for correct fit and compensation of the coils.  A router and Roto-zip, with the correct bits, provided the correct grove for the coils diameter.  The boards were trimmed and adhered to the cement slab after trial fitting of the coils and testing was complete.  The thermometers were installed near the shower, between two separate loops of the heat coil.  Locations of the thermometers are depicted by picture fifty-five and fifty-six.  Pictures twenty-nine through fifty six are the recorded pictures taken during the installation process.

Picture 29

Picture 30

Picture 31

Picture 32

Picture 33

Picture 34

 

Picture 37

 

Picture 38

Picture 35

Picture 36

Picture 39

Picture 40

Picture 50

Picture 51

 

Picture 52

 

Picture 53

 

Picture 54

Picture 55

Picture 56

            Programmable thermostat installation provided a few challenges due to the textured wall covering.  Errors would not be acceptable due to the difficulty that will arise if the hole was created in the wrong location.  Due to this precaution, careful analysis was complete before the hole was cut.  115 VAC was routed from the power outlet located directly below the location, for the thermostat, next to the window.  Routing the electric coil connection, AC power wire, and thermometers was guided with a steel routing wire assembly.  The thermostats physical appearance was not acceptable for the cosmetics of the bathroom.  Extra wall paint was applied to the rear of the thermostat and the front cover following the adhesion of extra wall covering was applied.  Installation and completion is profiled by pictures fifty-seven through sixty-seven. 

 

Picture 57

 

Picture 58

 

Picture 59

 

Picture 60

 

Picture 61

 

Picture 62

 

Picture 63

 

Picture 64

 

Picture 65

Picture 66

Picture 67

 

 

            Tile configuration was chosen by Helen LaBelle.  Many different configurations were placed on the bathroom floor to confirm the desired placement for optimal satisfaction.  The subway configuration parallel to the sink was chosen.  Pictures below show the choices labeled as picture sixty-eight up to seventy-four.

Picture 68

Picture 69

Picture 70

Picture 71

Picture 72

 

 

 

            Travertine tile was chosen to be the type of tile to be installed on the floor.  Picture seventy-three provides a visual description of the tile.

Picture 73

 

 

 

Each tile required a decrease in size from twelve by twelve to six by twelve inches for the subway design.  Pictures seventy-four and seventy-five provide depictions of the tiles before and after cutting and the tool used to grind the tiles in half.

Picture 75

Picture 76

 

 

 

 

 

Reconfiguring the door jambs was completed through the use of a jamb saw and careful measuring.  The pictures provided illustrate the jambs before and after the resizing.  The pictures are labeled from seventy-seven to eighty-four.

 

Picture 77

Picture 78

Picture 79

Picture 80

 

 

Picture 81

Picture 82

Picture 83

Picture 84

            Following the jamb cutting, the tile needed to be installed.  Cutting and applying the tile with glue was one of the most time consuming processes of the project.  The tile required the use of a tile saw to alter the size of the tile.  A four and half inch grinder was also used when necessary.  Representing the tile adhering through visual depictions; the pictures are inserted below named as pictures eighty-five up to ninety-three.

Picture 85

Picture 86

Picture 88

Picture 90

Picture 87

Picture 89

Picture 91

Picture 92

Picture 93

 

            The final pictures show the completion of the installation of the floor electric heat and tile installation.  Ivory grout was used between the tiles at a width of 1/8 inch.  The floor trim was re-installed following rehabilitation with sandpaper and stain.  The doors were installed back to the original specifications.  Final cleaning was performed and considered to be acceptable by Helen LaBelle.  The remaining pictures are labeled ninety-four through one-hundred-three.

Picture 94

Picture 95

Picture 97

Picture 98

Picture 96

Picture 99

Picture 100

Picture 101

Picture 102

Picture 103

0526090830d.jpg (400559 bytes)

0526090830.jpg (386311 bytes)

0526090830b.jpg (389256 bytes)

0526090830c.jpg (415723 bytes)

0526090908b.jpg (366941 bytes)

0526090908.jpg (387870 bytes)

0526090908a.jpg (391499 bytes)

0526091011d.jpg (396874 bytes)

0526091012.jpg (359568 bytes)

0526091012a.jpg (382733 bytes)

0526091012b.jpg (400511 bytes)

0526091012c.jpg (351482 bytes)

0527091009.jpg (409612 bytes)

0527091008.jpg (407335 bytes)

0527091008a.jpg (452000 bytes)

0527090927a.jpg (464818 bytes)

0527090955.jpg (389386 bytes)

0527090955a.jpg (611224 bytes)

0527091010a.jpg (442372 bytes)

0527091010.jpg (464903 bytes)

0527091342.jpg (459953 bytes)

0527091102.jpg (437760 bytes)

0528091011.jpg (371678 bytes)

0528091011a.jpg (379375 bytes)

0528091011b.jpg (406314 bytes)

0528091011c.jpg (376816 bytes)

0528091111.jpg (436764 bytes)

0528091130.jpg (466149 bytes)

0528091131.jpg (500515 bytes)

0528091142.jpg (474068 bytes)

0528091208.jpg (448317 bytes)

0528091314.jpg (402658 bytes)

0528091314a.jpg (447885 bytes)

0528091314b.jpg (427027 bytes)

0528091315.jpg (408238 bytes)

0529090838.jpg (405089 bytes)

0529091032a.jpg (353499 bytes)

0529090955a.jpg (466411 bytes)

0529091037a.jpg (345000 bytes)

0529091037.jpg (324402 bytes)

0529090955.jpg (412236 bytes)

0529091032.jpg (374839 bytes)

0529091041.jpg (379118 bytes)

0529091042.jpg (419244 bytes)

0529091114.jpg (339163 bytes)

0529091115.jpg (422860 bytes)

0613091113.jpg (335539 bytes)

0613091116.jpg (311646 bytes)

0613091115.jpg (433732 bytes)

0613091115a.jpg (385377 bytes)

0613091116a.jpg (371511 bytes)

0613091115b.jpg (382268 bytes)

 

 

Upstairs Bathroom, 5137 Pebble Brook Drive

Installation of tile

0207091609.jpg (364319 bytes)

0207091608.jpg (454946 bytes)

 

Business Half Bathroom, Dentist Office

Installation of tile

0213091222.jpg (419871 bytes)

0213091221.jpg (328720 bytes)

0213091222a.jpg (376802 bytes)

0213091222b.jpg (421004 bytes)

 

Habitat Rental Full Bathroom, Dentist Office

Installation of Tile

0213091223.jpg (337521 bytes)

0213091223a.jpg (342148 bytes)

 

Bathroom, Dentist Office

