Design Specifications | 
2-26 | ||||
| Item | Measurement | Qualification | Specification | |
| DIMENSIONS | Overall length | 4-door | 4,460 mm (175.6 in.)*1 | |
| 4,450 mm (175.2 in.)*2 | ||||
| 4,435 mm (174.6 in.)*3 *4 | ||||
| 5-door | 4,285 mm (168.7 in.) | |||
| Overall width | 4-door | 1,715 mm (67.5 in.) | ||
| 1,720 mm (67.7 in.)*3 | ||||
| 1,695 mm (66.7 in.)*4 | ||||
| 5-door | 1,695 mm (66.7 in.) | |||
| Overall height | 4-door | 1,445 mm (56.9 in.) | ||
| 1,440 mm (56.7 in.)*2 *3 *4 | ||||
| 5-door | 1,495 mm (58.9 in.) | |||
| 1,585 mm (62.4 in.)*5 | ||||
| Wheelbase | 4-door | 2,625 mm (103.3 in.) | ||
| 2,620 mm (103.1 in.)*2 *3 *4 | ||||
| 5-door | 2,680 mm (105.5 in.)*6 | |||
| 2,685 mm (105.7 in.)*7 | ||||
| Track | Front (4-door) | 1,471 mm (57.9 in.) | ||
| 1,470 mm (57.9 in.)*2 *3 *4 | ||||
| Front (5-door) | 1,470 mm (57.9 in.)*6 | |||
| 1,472 mm (58.0 in.)*7 | ||||
| Rear (4-door) | 1,478 mm (58.2 in.) | |||
| 1,470 mm (57.9 in.)*2 *3 | ||||
| 1,465 mm (57.7 in.)*4 | ||||
| Rear (5-door) | 1,470 mm (57.9 in.)*6 | |||
| 1,489 mm (58.6 in.)*7 | ||||
| Ground clearance | 104 mm (4.10 in.) | |||
| Seating capacity | Five | |||
| WEIGHT | Curb Weight | 4-door (M/T) | 1,077-1,144 kg (2,374-2,522 lbs) | |
| 1,100-1,135 kg (2,425-2,502 lbs)*2 | ||||
| 4-door (A/T) | 1,106-1,170 kg (2,438-2,579 lbs) | |||
| 1,125-1,160 kg (2,480-2,557 lbs)*2 | ||||
| 4-door (HMM) | 1,140-1,145 kg (2,513-2,524 lbs) | |||
| 5-door (M/T) | 1,130-1,195 kg (2,491-2,634 lbs) | |||
| 1,160-1,190 kg (2,557-2,623 lbs)*2 | ||||
| 5-door (A/T) | 1,164-1,221 kg (2,566-2,692 lbs) | |||
| 1,185-1,215 kg (2,612-2,679 lbs)*2 | ||||
| Max. permissible Weight | 4-door | |||
| 4-door (KY model) | 1,555 kg (3,428 lbs) | |||
| Max. loaded Vehicle Weight (ADR)*2 | 4-door | 1,580 kg (3,483 lbs) | ||
| 5-door (M/T) | 1,640 kg (3,616 lbs) | |||
| 5-door (A/T) | 1,660 kg (3,660 lbs) | |||
*1: European model
*2: Australian model
*3: Saudi Arabia model
*4: Hong Kong model
*5: With Roof Antenna
*6: European model (MPW Condition)
*7: Except European model