Specifications |
Standards and Service Limits
| Engine Electrical | 2-2 |
| Engine Assembly | 2-3 |
| Cylinder Head | 2-4 |
| Engine Block | 2-6 |
| Engine Lubrication | 2-7 |
| Cooling | 2-8 |
| Fuel and Emissions | 2-9 |
| Clutch | 2-10 |
| Manual Transmission and Differential | 2-11 |
| Automatic Transmission and A/T Differential | 2-13 |
| Honda Multi Matic Transmission and HMM Differential | 2-19 |
| Steering | 2-24 |
| Suspension | 2-24 |
| Brakes | 2-25 |
| Air Conditioning | 2-25 |
Design Specifications
| Dimensions | 2-26 |
| Weight | 2-26 |
| Engine | 2-27 |
| Starter | 2-28 |
| Clutch | 2-28 |
| Manual Transmission | 2-28 |
| Automatic Transmission | 2-28 |
| Honda Multi Matic Transmission | 2-28 |
| Steering | 2-28 |
| Suspension | 2-28 |
| Wheel Alignment | 2-29 |
| Brakes | 2-29 |
| Tyres | 2-29 |
| Air Conditioning | 2-29 |
| Electrical Ratings | 2-30 |
Body Specifications
| Illustration | 2-31 |